Matchcode explanation
Art.-Nr.=80101201 (xxxxx201=Surface specification) - Co=Comby nut - M4=Metric thread size 4mm - U=Flat washer - Across flats=7mm x Nut thickness=3,2mm x Washer diameter=9mm x Washer thickness=0,8mm - -8=Class 8 Specials: Co Fl=Comby flange nut, V=All metal locking feature, N=Nylock ring, P=Profiled washer, D=Sealing washer, LK=Paint-scraping grooves, K=Cone, PF=Gripping thread coating, So=Special washer, /f=fixed, non-turnable washer, -A2=Stainless steel A2
Click to view drawing
- 80008201 Co M3 UT 8×5,5xø11xø12,8×3,1 -8
- 80109438 Co M4 UN 7x6xø10×1 -8
- 80135201 Co M4 UT 8×5,5xø11xø12,8×3,1 -8
- 80139010 Co M4 UN SW7x6xø10×1 -A2
- 80201201 Co M5 U 8x4xø10×1 -8
- 80205201 Co M5 U 8x4xø11×1 -8
- 80211000 Co M5 U 8x4xø12,5×1,25 -8
- 80235218 Co M5 UN 8×5,3x15x1,0 -8
- 80237416 Co M5 U 8x4xø18×1 -8
- 80262297 Co M5 UV 8×4,7xø15×1,6 -8
- 80291201 Co M5 UT 8×5,5xø11xø12,8×3,1 -8
- 80401201 Co M6 U 10x5xø12,5×1,6 -8
- 80419004 Co M6 U 10×5,2xø12,5×1,6 -A2-70
- 80423211 Co M6 UV 10x5x12,5×1,6 -8
- 80429213 Co M6 UN 10×6,5x14x1,5 -8
- 80434830 Co M6 UP 10x5xø27×1,5 -8
- 80443438 Co M6 UN 10×6,5xø12,5×1,6 -8
- 80460201 Co M6 U 12×5,2xø18×2 -8
- 80487847 Co M6 UP 10x5xø27×1,5 -8
- 80523201 Co M6 U 10×5,2xø24×2 -8
- 80526212 Co M6 UV 10×5,2xø15×1,6 -8
- 80527438 Co M6 LKUN 10×6,5xø17×1,5 -8
- 80533212 Co M6 UV 10×5,2xø20×1,7 -8 BIW
- 80592213 Co M6 UN 10×6,5xø14×1,5 -8
- 80595201 Co M6 UT 10×5,2xø14xø16×3,4 -8
- 80701201 Co M8 U 13×6,5xø17×1,6 -8
- 80744213 Co M8 UV 13×6,5xø21×2 -8
- 80761203 Co M8 UN 13x8xø35×3 -8
- 80770444 Co M8 U 13×24,5xø24×2 -8
- 80801201 Co M8 U 13×6,8x17x1,6 -8
- 80837100 Co M8x1 U 13×6,8xø18×2
- 80847202 Co M8 U 13×6,8xø25×3 -8
- 80848825 Co M8 U 13×6,8x16x1,6 -8
- 80885004 Co M8 U 13×6,8xø17×1,6 -A2
- 80899442 Co M8x1 U 13x4xø32×2,5 -04
- 80900444 Co M8 U SW13x6,8x25x3 -10
- 81001443 Co M10 U 17x8xø21×2 -8
- 81101201 Co M10 U 16×8,4xø21×2 -8
- 81102840 Co M10 U 16×8,4xø25×3 -10
- 81301201 Co M12 U 19x10xø24×2,5 -8
- 81308201 Co M12 U 18×10,8xø24×2,5 -8
- 81352293 Co M12 U 18×10,8xø30×6 -8
- 82009201 Co no.3-56 UNF-3B UT 8×5,5xø11xø12,8×3,1 -verg
- 82011201 Co no.5-44 UNF-3B UT 8×5,5xø11xø12,8×3,1 -St
- 82704203 Co M20 U 30x16xø40×5 -8