Banking information
Bank | IBAN | SWIFT / BIC |
---|---|---|
Commerzbank AG, Hagen | DE69450400420353538200 | COBADEFF450 |
Volksbank Brilon-Büren-Salzkotten e.G. | DE26472616031701816000 | GENODEM1BUS |
Postbank Dortmund | DE15440100460013975468 | PBNKDEFF440 |
Tax number
Number | |
---|---|
Value Added Tax Identification Number | DE811195119 |
AG Arnsberg | HRB 2629 |
DUNS-Nr. | 317149961 |
Key figures
2021 | 2022 | 2023 | |
---|---|---|---|
Turnover: | 10,0 Mio. EUR | 10,7 Mio. EUR | 10,9 Mio. EUR |
Employees: | 80 | 83 | 84 |
New parts: | 35 | 43 | 56 |
Investment: | 20.000 EUR | 77.000 EUR | 25.000 EUR |
Equity ratio: | 74,0 % | 75,0 % | 77 % |
Rating: | A- | A- | A- |
Automobil direct: | 7,90 % | 7,81 % | 8,30 % |
Supplier Autom.: | 17,30 % | 17,99 % | 18,20 % |
Traders: | 36,70 % | 34,95 % | 36,40 % |
Nut manufacturer: | 19,80 % | 18,18 % | 14,70 % |
Global industry: | 17,40 % | 18,40 % | 19,60 % |
Electrical industry: | 0,90 % | 2,66 % | 2,80 % |
Export worldwide: | 25,61 % | 26,00 % | 25 % |
Machinery in operation
Number of machines | |
---|---|
Preforming: | 21 |
Sizing: | 28 |
Multi-station coldformer: | 18 |
Tapping: | 55 |
Assembling: | 28 |
100%-Control | 14 |
Machining: | 21 |